个人金融
产品公告
晋商银行净值型理财产品净值公告
尊敬的客户:
我行发行的净值型理财产品2022年07月14日产品净值情况如下:
产品名称 | 公布净值日期 | 单位净值 | 累计净值 | 资产净值 |
丰盈多利184天固定周期型理财产品 | 2022-07-15 | 1.122076 | 1.122076 | 5,365,387,186.67 |
丰盈多利275天固定周期型理财产品 | 2022-07-15 | 1.058781 | 1.058781 | 4,194,244,784.90 |
丰盈多利两年定开1号理财产品 | 2022-07-15 | 1.051263 | 1.096263 | 157,269,484.34 |
丰盈多利一年定开10号理财产品 | 2022-07-15 | 1.016397 | 1.062064 | 350,584,238.41 |
丰盈多利一年定开11号理财产品 | 2022-07-15 | 1.006602 | 1.051054 | 383,906,599.78 |
丰盈多利一年定开12号理财产品 | 2022-07-15 | 1.001793 | 1.052624 | 345,049,626.44 |
丰盈多利一年定开1号理财产品 | 2022-07-15 | 1.052063 | 1.097235 | 428,378,424.34 |
丰盈多利一年定开2号理财产品 | 2022-07-15 | 1.050359 | 1.097094 | 331,330,697.10 |
丰盈多利一年定开3号理财产品 | 2022-07-15 | 1.044769 | 1.092107 | 102,881,156.08 |
丰盈多利一年定开4号理财产品 | 2022-07-15 | 1.031012 | 1.079870 | 493,724,105.10 |
丰盈多利一年定开5号理财产品 | 2022-07-15 | 1.036640 | 1.080448 | 217,165,562.09 |
丰盈多利一年定开6号理财产品 | 2022-07-15 | 1.024126 | 1.068348 | 315,541,615.56 |
丰盈多利一年定开7号理财产品 | 2022-07-15 | 1.020825 | 1.065124 | 150,895,636.97 |
丰盈多利一年定开8号理财产品 | 2022-07-15 | 1.014663 | 1.062831 | 314,052,258.65 |
丰盈多利一年定开9号理财产品 | 2022-07-15 | 1.018044 | 1.070086 | 315,882,209.19 |
丰盈封闭式理财产品21009期(增利型) | 2022-07-15 | 1.016200 | 1.016200 | 27,259,638.47 |
丰盈封闭式理财产品21032期(稳利型) | 2022-07-15 | 1.022100 | 1.022100 | 106,018,271.53 |
丰盈封闭式理财产品21034期(稳利型) | 2022-07-15 | 1.037800 | 1.037800 | 135,608,158.34 |
丰盈封闭式理财产品21036期(稳利型) | 2022-07-15 | 1.030600 | 1.030600 | 164,677,733.53 |
丰盈封闭式理财产品21038期(稳利型) | 2022-07-15 | 1.068600 | 1.068600 | 34,376,681.53 |
丰盈封闭式理财产品21039期(稳利型) | 2022-07-15 | 1.044600 | 1.044600 | 78,184,956.12 |
丰盈封闭式理财产品21041期(稳利型) | 2022-07-15 | 1.060600 | 1.060600 | 22,154,005.44 |
丰盈封闭式理财产品21042期(稳利型) | 2022-07-15 | 1.059300 | 1.059300 | 80,204,901.14 |
丰盈封闭式理财产品21045期(稳利型) | 2022-07-15 | 1.016300 | 1.016300 | 35,030,104.86 |
丰盈封闭式理财产品21047期(稳利型) | 2022-07-15 | 1.013800 | 1.013800 | 96,437,472.84 |
丰盈封闭式理财产品21049期(稳利型) | 2022-07-15 | 1.063600 | 1.063600 | 68,961,151.60 |
丰盈封闭式理财产品21052期(稳利型) | 2022-07-15 | 1.068700 | 1.068700 | 106,467,874.29 |
丰盈封闭式理财产品21059期(稳利型) | 2022-07-15 | 1.012100 | 1.012100 | 14,914,508.22 |
丰盈封闭式理财产品21063期(稳利型) | 2022-07-15 | 1.067000 | 1.067000 | 34,807,273.45 |
丰盈封闭式理财产品21064期(稳利型) | 2022-07-15 | 1.054100 | 1.054100 | 74,789,908.82 |
丰盈封闭式理财产品21065期(稳利型) | 2022-07-15 | 1.055000 | 1.055000 | 44,646,602.33 |
丰盈封闭式理财产品21068期(稳利型) | 2022-07-15 | 1.032700 | 1.032700 | 143,658,661.63 |
丰盈封闭式理财产品21069期(稳利型) | 2022-07-15 | 1.040000 | 1.040000 | 98,343,119.81 |
丰盈封闭式理财产品21072期(富利型) | 2022-07-15 | 1.048400 | 1.048400 | 147,612,914.72 |
丰盈封闭式理财产品21073期(稳利型) | 2022-07-15 | 1.050600 | 1.050600 | 82,942,786.64 |
丰盈封闭式理财产品21075期(稳利型) | 2022-07-15 | 1.045400 | 1.045400 | 158,168,733.17 |
丰盈封闭式理财产品21076期(稳利型) | 2022-07-15 | 1.051600 | 1.051600 | 71,285,945.36 |
丰盈封闭式理财产品21079期(稳利型) | 2022-07-15 | 1.050500 | 1.050500 | 107,395,969.10 |
丰盈封闭式理财产品21081期(稳利型) | 2022-07-15 | 1.056400 | 1.056400 | 101,737,589.88 |
丰盈封闭式理财产品21082期(稳利型) | 2022-07-15 | 1.026300 | 1.026300 | 93,255,859.16 |
丰盈封闭式理财产品21084期(富利型) | 2022-07-15 | 1.050000 | 1.050000 | 117,977,005.89 |
丰盈封闭式理财产品21085期(稳利型) | 2022-07-15 | 0.998500 | 0.998500 | 70,060,445.26 |
丰盈封闭式理财产品21087期(富利型) | 2022-07-15 | 1.043100 | 1.043100 | 108,449,770.11 |
丰盈封闭式理财产品21088期(稳利型) | 2022-07-15 | 1.008300 | 1.008300 | 80,689,101.33 |
丰盈封闭式理财产品21092期(富利型) | 2022-07-15 | 1.053100 | 1.053100 | 210,625,731.71 |
丰盈封闭式理财产品21093期(富利型) | 2022-07-15 | 1.013700 | 1.013700 | 151,694,928.85 |
丰盈封闭式理财产品21095期(稳利型) | 2022-07-15 | 1.018100 | 1.018100 | 203,633,308.80 |
丰盈封闭式理财产品21096期(稳利型) | 2022-07-15 | 1.018900 | 1.018900 | 203,766,601.20 |
丰盈封闭式理财产品21098期(富利型) | 2022-07-15 | 1.025800 | 1.025800 | 205,165,806.60 |
丰盈封闭式理财产品21100期(稳利型) | 2022-07-15 | 1.018900 | 1.018900 | 130,517,860.07 |
丰盈封闭式理财产品21102期(稳利型) | 2022-07-15 | 1.022800 | 1.022800 | 204,557,277.20 |
丰盈封闭式理财产品21104期(稳利型) | 2022-07-15 | 1.027400 | 1.027400 | 144,459,221.66 |
丰盈封闭式理财产品21105期(稳利型) | 2022-07-15 | 1.018500 | 1.018500 | 203,709,711.39 |
丰盈封闭式理财产品21107期(稳利型) | 2022-07-15 | 1.037200 | 1.037200 | 145,331,077.19 |
丰盈封闭式理财产品21109期(稳利型) | 2022-07-15 | 1.068700 | 1.068700 | 213,751,286.46 |
丰盈封闭式理财产品21111期(富利型) | 2022-07-15 | 1.021300 | 1.021300 | 204,230,683.22 |
丰盈封闭式理财产品21113期(富利型) | 2022-07-15 | 1.044000 | 1.044000 | 169,522,511.39 |
丰盈封闭式理财产品21115期(富利型) | 2022-07-15 | 1.038200 | 1.038200 | 118,551,294.67 |
丰盈封闭式理财产品21116期(稳利型) | 2022-07-15 | 1.062000 | 1.062000 | 210,681,674.51 |
丰盈封闭式理财产品21122期(稳利型) | 2022-07-15 | 1.046700 | 1.046700 | 50,734,779.07 |
丰盈封闭式理财产品21124期(富利型) | 2022-07-15 | 1.013300 | 1.013300 | 148,734,227.41 |
丰盈封闭式理财产品21126期(富利型) | 2022-07-15 | 1.002700 | 1.002700 | 95,605,158.00 |
丰盈封闭式理财产品21130期(稳利型) | 2022-07-15 | 1.033500 | 1.039500 | 208,060,000.00 |
丰盈封闭式理财产品21132期(富利型) | 2022-07-15 | 1.037000 | 1.037000 | 131,259,703.74 |
丰盈封闭式理财产品21134期(富利型) | 2022-07-15 | 1.017100 | 1.017100 | 46,467,908.86 |
丰盈封闭式理财产品21136期(富利型) | 2022-07-15 | 1.032200 | 1.032200 | 113,337,113.15 |
丰盈封闭式理财产品21138期(富利型) | 2022-07-15 | 1.035700 | 1.035700 | 207,150,620.80 |
丰盈封闭式理财产品21139期(稳利型) | 2022-07-15 | 1.031200 | 1.031200 | 206,256,205.49 |
丰盈封闭式理财产品21140期(富利型) | 2022-07-15 | 1.031700 | 1.031700 | 206,152,287.57 |
丰盈封闭式理财产品21142期(富利型) | 2022-07-15 | 1.033200 | 1.033200 | 135,358,402.42 |
丰盈封闭式理财产品21144期(富利型) | 2022-07-15 | 1.032100 | 1.032100 | 206,436,772.73 |
丰盈封闭式理财产品21145期(富利型) | 2022-07-15 | 1.028900 | 1.028900 | 205,785,196.90 |
丰盈封闭式理财产品21146期(富利型) | 2022-07-15 | 1.027900 | 1.027900 | 184,088,706.91 |
丰盈封闭式理财产品21148期(富利型) | 2022-07-15 | 1.032200 | 1.032200 | 48,091,433.75 |
丰盈封闭式理财产品21152期(富利型) | 2022-07-15 | 1.034500 | 1.034500 | 77,544,706.15 |
丰盈封闭式理财产品21154期(富利型) | 2022-07-15 | 1.027100 | 1.027100 | 346,306,076.62 |
丰盈封闭式理财产品22001期(稳利型) | 2022-07-15 | 1.027300 | 1.027300 | 95,581,799.19 |
丰盈封闭式理财产品22002期(稳利型) | 2022-07-15 | 1.018800 | 1.018800 | 37,567,740.01 |
丰盈封闭式理财产品22003期(稳利型) | 2022-07-15 | 1.029400 | 1.029400 | 137,005,818.80 |
丰盈封闭式理财产品22004期(稳利型) | 2022-07-15 | 1.034100 | 1.034100 | 114,367,761.79 |
丰盈封闭式理财产品22005期(新客稳利型) | 2022-07-15 | 1.025000 | 1.025000 | 55,715,080.21 |
丰盈封闭式理财产品22006期(稳利型) | 2022-07-15 | 1.021200 | 1.021200 | 136,093,885.20 |
丰盈封闭式理财产品22007期(稳利型) | 2022-07-15 | 1.022100 | 1.022100 | 119,724,563.33 |
丰盈封闭式理财产品22009期(信用卡达标专享) | 2022-07-15 | 1.020100 | 1.020100 | 15,754,632.80 |
丰盈封闭式理财产品22010期(稳利型) | 2022-07-15 | 1.020900 | 1.020900 | 42,938,130.60 |
丰盈封闭式理财产品22012期(稳利型) | 2022-07-15 | 1.023300 | 1.023300 | 204,675,425.94 |
丰盈封闭式理财产品22014期(稳利型) | 2022-07-15 | 1.017800 | 1.017800 | 203,537,607.87 |
丰盈封闭式理财产品22015期(信用卡达标专享) | 2022-07-15 | 1.017300 | 1.017300 | 5,985,498.27 |
丰盈封闭式理财产品22016期(稳利型) | 2022-07-15 | 1.026700 | 1.026700 | 78,992,828.80 |
丰盈封闭式理财产品22024期(春节专享稳利型) | 2022-07-15 | 1.006100 | 1.006100 | 301,793,567.50 |
丰盈封闭式理财产品22025期(春节专享稳利型) | 2022-07-15 | 1.005700 | 1.005700 | 301,727,524.39 |
丰盈封闭式理财产品22026期(富利型) | 2022-07-15 | 1.017000 | 1.017000 | 101,705,047.15 |
丰盈封闭式理财产品22027期(稳利型) | 2022-07-15 | 1.022800 | 1.022800 | 204,564,978.50 |
丰盈封闭式理财产品22028期(稳利型) | 2022-07-15 | 1.021500 | 1.021500 | 203,803,412.94 |
丰盈封闭式理财产品22029期(新客稳利型) | 2022-07-15 | 1.014900 | 1.014900 | 10,273,987.88 |
丰盈封闭式理财产品22030期(代发客户专享) | 2022-07-15 | 1.019100 | 1.019100 | 27,691,458.72 |
丰盈封闭式理财产品22031期(新客稳利型) | 2022-07-15 | 1.021200 | 1.021200 | 23,045,755.71 |
丰盈封闭式理财产品22032期(稳利型) | 2022-07-15 | 1.012700 | 1.012700 | 202,507,762.51 |
丰盈封闭式理财产品22033期(稳利型) | 2022-07-15 | 1.021600 | 1.021600 | 204,328,734.45 |
丰盈封闭式理财产品22035期(行庆专享稳利型) | 2022-07-15 | 1.017400 | 1.017400 | 204,260,000.00 |
丰盈封闭式理财产品22036期(稳利型) | 2022-07-15 | 1.020200 | 1.020200 | 88,755,096.13 |
丰盈封闭式理财产品22037期(稳利型) | 2022-07-15 | 1.020400 | 1.020400 | 203,990,508.05 |
丰盈封闭式理财产品22038期(稳利型) | 2022-07-15 | 1.020100 | 1.020100 | 203,606,285.65 |
丰盈封闭式理财产品22039期(稳利型) | 2022-07-15 | 1.020600 | 1.020600 | 88,293,462.57 |
丰盈封闭式理财产品22040期(稳利型) | 2022-07-15 | 1.019600 | 1.019600 | 99,542,239.93 |
丰盈封闭式理财产品22041期(稳利型) | 2022-07-15 | 1.021000 | 1.021000 | 204,200,583.68 |
丰盈封闭式理财产品22042期(稳利型) | 2022-07-15 | 1.010600 | 1.015200 | 197,954,133.42 |
丰盈封闭式理财产品22043期(富利型) | 2022-07-15 | 1.008800 | 1.008800 | 100,882,226.46 |
丰盈封闭式理财产品22044期(稳利型) | 2022-07-15 | 1.015000 | 1.015000 | 49,940,738.89 |
丰盈封闭式理财产品22045期(新客稳利型) | 2022-07-15 | 1.014000 | 1.014000 | 5,084,312.11 |
丰盈封闭式理财产品22049期(新客稳利型) | 2022-07-15 | 1.018000 | 1.018000 | 13,207,708.80 |
丰盈封闭式理财产品22053期(新客稳利型) | 2022-07-15 | 1.012100 | 1.012100 | 9,278,152.82 |
丰盈封闭式理财产品22054期(稳利型) | 2022-07-15 | 1.009300 | 1.009300 | 201,851,980.95 |
丰盈封闭式理财产品22055期(稳利型) | 2022-07-15 | 1.015500 | 1.015500 | 110,885,204.09 |
丰盈封闭式理财产品22056期(稳利型) | 2022-07-15 | 1.013900 | 1.013900 | 31,663,140.16 |
丰盈封闭式理财产品22057期(稳利型) | 2022-07-15 | 1.013500 | 1.013500 | 101,975,029.92 |
丰盈封闭式理财产品22058期(富利型) | 2022-07-15 | 1.011800 | 1.011800 | 101,186,283.46 |
丰盈封闭式理财产品22060期(稳利型) | 2022-07-15 | 1.012800 | 1.012800 | 101,283,397.08 |
丰盈封闭式理财产品22061期(富利型) | 2022-07-15 | 1.012800 | 1.012800 | 202,539,459.06 |
丰盈封闭式理财产品22062期(稳利型) | 2022-07-15 | 1.007900 | 1.007900 | 50,397,027.12 |
丰盈封闭式理财产品22063期 | 2022-07-15 | 1.010494 | 1.010494 | 101,143,400.00 |
丰盈封闭式理财产品22064期(富利型) | 2022-07-15 | 1.012700 | 1.012700 | 122,235,153.98 |
丰盈封闭式理财产品22068期 | 2022-07-15 | 1.005802 | 1.005802 | 167,415,946.30 |
丰盈封闭式理财产品22072期(稳利型) | 2022-07-15 | 1.008900 | 1.011800 | 202,580,000.00 |
丰盈封闭式理财产品22073期(富利型) | 2022-07-15 | 1.009700 | 1.009700 | 129,117,116.62 |
丰盈封闭式理财产品22074期(富利型) | 2022-07-15 | 1.009700 | 1.009700 | 124,971,378.08 |
丰盈封闭式理财产品22075期 | 2022-07-15 | 1.001006 | 1.001006 | 169,242,439.13 |
丰盈封闭式理财产品22076期 | 2022-07-15 | 1.000306 | 1.000306 | 200,060,516.42 |
丰盈封闭式理财产品22078期 | 2022-07-15 | 1.008443 | 1.008443 | 92,294,736.41 |
丰盈封闭式理财产品22079期 | 2022-07-15 | 1.004915 | 1.004915 | 110,072,100.09 |
丰盈封闭式理财产品22080期 | 2022-07-15 | 1.008156 | 1.008156 | 83,505,971.35 |
丰盈封闭式理财产品22081期(代发客户专享) | 2022-07-15 | 1.006974 | 1.006974 | 50,148,213.91 |
丰盈封闭式理财产品22085期 | 2022-07-15 | 1.006913 | 1.006913 | 180,025,136.33 |
丰盈封闭式理财产品22086期 | 2022-07-15 | 1.002170 | 1.002170 | 141,173,085.54 |
丰盈封闭式理财产品22087期 | 2022-07-15 | 1.006426 | 1.006426 | 107,971,657.16 |
丰盈封闭式理财产品22088期 | 2022-07-15 | 1.005162 | 1.005162 | 179,412,640.74 |
丰盈封闭式理财产品22095期 | 2022-07-15 | 1.003193 | 1.003193 | 162,755,874.53 |
丰盈封闭式理财产品22096期 | 2022-07-15 | 1.004154 | 1.004154 | 180,169,298.27 |
丰盈封闭式理财产品22097期 | 2022-07-15 | 1.002965 | 1.002965 | 107,296,981.51 |
丰盈封闭式理财产品22098期 | 2022-07-15 | 1.004691 | 1.004691 | 195,825,368.55 |
丰盈封闭式理财产品22099期(代发客户专享) | 2022-07-15 | 1.001784 | 1.001784 | 33,033,555.02 |
丰盈封闭式理财产品22100期 | 2022-07-15 | 1.000641 | 1.000641 | 102,045,730.11 |
丰盈封闭式理财产品22101期 | 2022-07-15 | 1.000071 | 1.000071 | 130,565,181.12 |
丰盈弘利季季红1号理财产品(三年期) | 2022-07-15 | 1.063600 | 1.113000 | 146,682,994.23 |
丰盈弘利季季红2号理财产品(三年期) | 2022-07-15 | 1.006100 | 1.028500 | 27,562,999.72 |
丰盈弘利季季红3号理财产品(三年期) | 2022-07-15 | 1.004500 | 1.023400 | 14,669,950.72 |
丰盈增利FOF18个月最短持有期理财产品 | 2022-07-15 | 0.990930 | 0.990930 | 636,632,123.84 |
丰盈增利FOF36个月最短持有期理财产品(混合类) | 2022-07-15 | 0.982684 | 0.982684 | 108,232,820.79 |
丰盈长寿封闭式理财产品(精选1号) | 2022-07-15 | 1.068600 | 1.068600 | 462,995,531.66 |
丰盈长寿封闭式理财产品(精选2号) | 2022-07-15 | 1.044400 | 1.044400 | 522,193,275.72 |
丰盈长寿封闭式理财产品(精选3号) | 2022-07-15 | 1.066700 | 1.066700 | 472,116,987.90 |
丰盈长寿封闭式理财产品(精选4号) | 2022-07-15 | 1.004900 | 1.004900 | 106,745,892.77 |
丰盈长寿封闭式理财产品(精选5号) | 2022-07-15 | 1.008700 | 1.008700 | 297,629,040.63 |
感谢您对晋商银行的支持,敬请继续关注我行其他理财产品。
注:1、理财产品过往业绩不代表其未来表现,不等于理财产品实际收益。
2、单位净值和累计净值不一致的是由于产品期间分红所致。
晋商银行温馨提示:理财非存款,产品有风险,投资须谨慎!
晋商银行股份有限公司
2022年7月15日
全国客服热线
信用卡贵宾热线
手机银行
微信银行