个人金融
产品公告
晋商银行净值型理财产品净值公告
尊敬的客户:
我行发行的净值型理财产品2022年08月04日产品净值情况如下:
产品名称 | 公布净值日期 | 单位净值 | 累计净值 | 资产净值 |
丰盈多利184天固定周期型理财产品 | 2022-08-05 | 1.125542 | 1.125542 | 5,743,994,675.56 |
丰盈多利275天固定周期型理财产品 | 2022-08-05 | 1.063969 | 1.063969 | 4,300,313,960.28 |
丰盈多利两年定开1号理财产品 | 2022-08-05 | 1.000132 | 1.093760 | 122,797,717.11 |
丰盈多利一年定开10号理财产品 | 2022-08-05 | 1.020859 | 1.066526 | 352,123,297.14 |
丰盈多利一年定开11号理财产品 | 2022-08-05 | 1.009547 | 1.053999 | 385,029,801.65 |
丰盈多利一年定开12号理财产品 | 2022-08-05 | 1.003921 | 1.054752 | 345,782,417.57 |
丰盈多利一年定开1号理财产品 | 2022-08-05 | 1.001570 | 1.094614 | 311,919,092.37 |
丰盈多利一年定开2号理财产品 | 2022-08-05 | 1.053167 | 1.099902 | 332,216,405.76 |
丰盈多利一年定开3号理财产品 | 2022-08-05 | 1.047992 | 1.095330 | 103,198,574.79 |
丰盈多利一年定开4号理财产品 | 2022-08-05 | 1.033631 | 1.082489 | 494,978,199.40 |
丰盈多利一年定开5号理财产品 | 2022-08-05 | 1.039094 | 1.082902 | 217,679,747.56 |
丰盈多利一年定开6号理财产品 | 2022-08-05 | 1.026908 | 1.071130 | 316,399,012.37 |
丰盈多利一年定开7号理财产品 | 2022-08-05 | 1.024419 | 1.068718 | 151,426,854.61 |
丰盈多利一年定开8号理财产品 | 2022-08-05 | 1.016835 | 1.065003 | 314,724,386.00 |
丰盈多利一年定开9号理财产品 | 2022-08-05 | 1.022029 | 1.074071 | 317,118,788.06 |
丰盈封闭式理财产品21036期(稳利型) | 2022-08-05 | 1.033400 | 1.033400 | 165,123,893.57 |
丰盈封闭式理财产品21038期(稳利型) | 2022-08-05 | 1.075000 | 1.075000 | 34,583,966.75 |
丰盈封闭式理财产品21039期(稳利型) | 2022-08-05 | 1.047500 | 1.047500 | 78,401,732.37 |
丰盈封闭式理财产品21041期(稳利型) | 2022-08-05 | 1.064900 | 1.064900 | 22,243,233.55 |
丰盈封闭式理财产品21042期(稳利型) | 2022-08-05 | 1.065700 | 1.065700 | 80,692,066.56 |
丰盈封闭式理财产品21045期(稳利型) | 2022-08-05 | 1.016200 | 1.016200 | 35,023,957.74 |
丰盈封闭式理财产品21047期(稳利型) | 2022-08-05 | 1.015600 | 1.015600 | 96,607,567.84 |
丰盈封闭式理财产品21049期(稳利型) | 2022-08-05 | 1.072000 | 1.072000 | 69,508,334.53 |
丰盈封闭式理财产品21052期(稳利型) | 2022-08-05 | 1.077000 | 1.077000 | 107,298,872.06 |
丰盈封闭式理财产品21059期(稳利型) | 2022-08-05 | 1.011900 | 1.011900 | 14,911,879.86 |
丰盈封闭式理财产品21063期(稳利型) | 2022-08-05 | 1.075500 | 1.075500 | 35,084,352.05 |
丰盈封闭式理财产品21065期(稳利型) | 2022-08-05 | 1.063400 | 1.063400 | 45,000,257.96 |
丰盈封闭式理财产品21069期(稳利型) | 2022-08-05 | 1.044000 | 1.044000 | 98,724,274.02 |
丰盈封闭式理财产品21073期(稳利型) | 2022-08-05 | 1.056300 | 1.056300 | 83,392,773.13 |
丰盈封闭式理财产品21075期(稳利型) | 2022-08-05 | 1.051300 | 1.051300 | 159,064,658.05 |
丰盈封闭式理财产品21076期(稳利型) | 2022-08-05 | 1.057800 | 1.057800 | 71,709,539.68 |
丰盈封闭式理财产品21079期(稳利型) | 2022-08-05 | 1.058800 | 1.058800 | 108,246,253.29 |
丰盈封闭式理财产品21081期(稳利型) | 2022-08-05 | 1.063700 | 1.063700 | 102,441,280.10 |
丰盈封闭式理财产品21082期(稳利型) | 2022-08-05 | 1.029000 | 1.029000 | 93,501,346.88 |
丰盈封闭式理财产品21084期(富利型) | 2022-08-05 | 1.055600 | 1.055600 | 118,604,996.81 |
丰盈封闭式理财产品21085期(稳利型) | 2022-08-05 | 1.000000 | 1.000000 | 70,166,508.23 |
丰盈封闭式理财产品21087期(富利型) | 2022-08-05 | 1.046700 | 1.046700 | 108,819,641.54 |
丰盈封闭式理财产品21088期(稳利型) | 2022-08-05 | 1.009700 | 1.009700 | 80,802,506.68 |
丰盈封闭式理财产品21092期(富利型) | 2022-08-05 | 1.057600 | 1.057600 | 211,524,108.15 |
丰盈封闭式理财产品21093期(富利型) | 2022-08-05 | 1.015700 | 1.015700 | 151,985,594.14 |
丰盈封闭式理财产品21095期(稳利型) | 2022-08-05 | 1.022400 | 1.022400 | 204,494,649.68 |
丰盈封闭式理财产品21096期(稳利型) | 2022-08-05 | 1.021800 | 1.021800 | 204,341,785.97 |
丰盈封闭式理财产品21098期(富利型) | 2022-08-05 | 1.027700 | 1.027700 | 205,540,646.55 |
丰盈封闭式理财产品21100期(稳利型) | 2022-08-05 | 1.021200 | 1.021200 | 130,814,908.22 |
丰盈封闭式理财产品21102期(稳利型) | 2022-08-05 | 1.026500 | 1.026500 | 205,309,487.34 |
丰盈封闭式理财产品21104期(稳利型) | 2022-08-05 | 1.032300 | 1.032300 | 145,147,838.31 |
丰盈封闭式理财产品21105期(稳利型) | 2022-08-05 | 1.020700 | 1.020700 | 204,147,240.63 |
丰盈封闭式理财产品21107期(稳利型) | 2022-08-05 | 1.044900 | 1.044900 | 146,405,081.95 |
丰盈封闭式理财产品21109期(稳利型) | 2022-08-05 | 1.091100 | 1.091100 | 218,226,471.94 |
丰盈封闭式理财产品21111期(富利型) | 2022-08-05 | 1.024400 | 1.024400 | 204,841,520.29 |
丰盈封闭式理财产品21113期(富利型) | 2022-08-05 | 1.048900 | 1.048900 | 170,318,790.04 |
丰盈封闭式理财产品21115期(富利型) | 2022-08-05 | 1.044700 | 1.044700 | 119,297,525.19 |
丰盈封闭式理财产品21116期(稳利型) | 2022-08-05 | 1.083200 | 1.083200 | 214,889,658.89 |
丰盈封闭式理财产品21122期(稳利型) | 2022-08-05 | 1.051400 | 1.051400 | 50,961,792.78 |
丰盈封闭式理财产品21124期(富利型) | 2022-08-05 | 1.014600 | 1.014600 | 148,934,017.84 |
丰盈封闭式理财产品21126期(富利型) | 2022-08-05 | 1.005100 | 1.005100 | 95,837,192.88 |
丰盈封闭式理财产品21130期(稳利型) | 2022-08-05 | 1.046300 | 1.046300 | 209,260,000.00 |
丰盈封闭式理财产品21132期(富利型) | 2022-08-05 | 1.041400 | 1.041400 | 131,824,964.29 |
丰盈封闭式理财产品21134期(富利型) | 2022-08-05 | 1.019600 | 1.019600 | 46,580,800.13 |
丰盈封闭式理财产品21136期(富利型) | 2022-08-05 | 1.036600 | 1.036600 | 113,829,405.75 |
丰盈封闭式理财产品21138期(富利型) | 2022-08-05 | 1.040500 | 1.040500 | 208,116,301.16 |
丰盈封闭式理财产品21139期(稳利型) | 2022-08-05 | 1.035300 | 1.035300 | 207,070,138.42 |
丰盈封闭式理财产品21140期(富利型) | 2022-08-05 | 1.035700 | 1.035700 | 206,941,596.50 |
丰盈封闭式理财产品21142期(富利型) | 2022-08-05 | 1.037000 | 1.037000 | 135,854,708.33 |
丰盈封闭式理财产品21144期(富利型) | 2022-08-05 | 1.035700 | 1.035700 | 207,143,435.54 |
丰盈封闭式理财产品21145期(富利型) | 2022-08-05 | 1.032200 | 1.032200 | 206,440,926.63 |
丰盈封闭式理财产品21146期(富利型) | 2022-08-05 | 1.030700 | 1.030700 | 184,592,483.31 |
丰盈封闭式理财产品21148期(富利型) | 2022-08-05 | 1.035800 | 1.035800 | 48,258,369.38 |
丰盈封闭式理财产品21152期(富利型) | 2022-08-05 | 1.038600 | 1.038600 | 77,853,338.55 |
丰盈封闭式理财产品21154期(富利型) | 2022-08-05 | 1.030600 | 1.030600 | 347,506,605.31 |
丰盈封闭式理财产品22001期(稳利型) | 2022-08-05 | 1.031600 | 1.031600 | 95,981,488.65 |
丰盈封闭式理财产品22002期(稳利型) | 2022-08-05 | 1.026300 | 1.026300 | 37,845,906.63 |
丰盈封闭式理财产品22003期(稳利型) | 2022-08-05 | 1.034200 | 1.034200 | 137,655,899.03 |
丰盈封闭式理财产品22004期(稳利型) | 2022-08-05 | 1.040800 | 1.040800 | 115,111,655.44 |
丰盈封闭式理财产品22006期(稳利型) | 2022-08-05 | 1.028400 | 1.028400 | 137,057,709.95 |
丰盈封闭式理财产品22007期(稳利型) | 2022-08-05 | 1.029200 | 1.029200 | 120,556,264.12 |
丰盈封闭式理财产品22010期(稳利型) | 2022-08-05 | 1.026600 | 1.026600 | 43,179,552.44 |
丰盈封闭式理财产品22012期(稳利型) | 2022-08-05 | 1.029500 | 1.029500 | 205,918,170.42 |
丰盈封闭式理财产品22014期(稳利型) | 2022-08-05 | 1.023300 | 1.023300 | 204,627,537.70 |
丰盈封闭式理财产品22015期(信用卡达标专享) | 2022-08-05 | 1.021400 | 1.021400 | 6,009,503.09 |
丰盈封闭式理财产品22016期(稳利型) | 2022-08-05 | 1.034500 | 1.034500 | 79,591,799.02 |
丰盈封闭式理财产品22017期 | 2022-08-05 | 1.001673 | 1.001673 | 198,329,924.09 |
丰盈封闭式理财产品22024期(春节专享稳利型) | 2022-08-05 | 1.007400 | 1.007400 | 302,196,112.75 |
丰盈封闭式理财产品22025期(春节专享稳利型) | 2022-08-05 | 1.007600 | 1.007600 | 302,289,961.90 |
丰盈封闭式理财产品22026期(富利型) | 2022-08-05 | 1.020500 | 1.020500 | 102,050,730.36 |
丰盈封闭式理财产品22028期(稳利型) | 2022-08-05 | 1.027800 | 1.027800 | 205,055,857.22 |
丰盈封闭式理财产品22029期(新客稳利型) | 2022-08-05 | 1.018900 | 1.018900 | 10,315,223.00 |
丰盈封闭式理财产品22031期(新客稳利型) | 2022-08-05 | 1.028500 | 1.028500 | 23,210,135.77 |
丰盈封闭式理财产品22032期(稳利型) | 2022-08-05 | 1.016200 | 1.016200 | 203,201,201.02 |
丰盈封闭式理财产品22033期(稳利型) | 2022-08-05 | 1.029200 | 1.029200 | 205,832,897.43 |
丰盈封闭式理财产品22035期(行庆专享稳利型) | 2022-08-05 | 1.027100 | 1.027100 | 205,420,000.00 |
丰盈封闭式理财产品22036期(稳利型) | 2022-08-05 | 1.025100 | 1.025100 | 89,176,157.69 |
丰盈封闭式理财产品22037期(稳利型) | 2022-08-05 | 1.026300 | 1.026300 | 205,164,072.76 |
丰盈封闭式理财产品22038期(稳利型) | 2022-08-05 | 1.025800 | 1.025800 | 204,756,301.17 |
丰盈封闭式理财产品22039期(稳利型) | 2022-08-05 | 1.026300 | 1.026300 | 88,791,126.43 |
丰盈封闭式理财产品22040期(稳利型) | 2022-08-05 | 1.027400 | 1.027400 | 100,302,077.70 |
丰盈封闭式理财产品22041期(稳利型) | 2022-08-05 | 1.027500 | 1.027500 | 205,507,842.00 |
丰盈封闭式理财产品22042期(稳利型) | 2022-08-05 | 1.021600 | 1.021600 | 198,908,176.16 |
丰盈封闭式理财产品22044期(稳利型) | 2022-08-05 | 1.020700 | 1.020700 | 50,225,013.95 |
丰盈封闭式理财产品22045期(新客稳利型) | 2022-08-05 | 1.018100 | 1.018100 | 5,104,716.45 |
丰盈封闭式理财产品22049期(新客稳利型) | 2022-08-05 | 1.022100 | 1.022100 | 13,260,734.92 |
丰盈封闭式理财产品22053期(新客稳利型) | 2022-08-05 | 1.014300 | 1.014300 | 9,298,432.03 |
丰盈封闭式理财产品22054期(稳利型) | 2022-08-05 | 1.013300 | 1.013300 | 202,633,768.60 |
丰盈封闭式理财产品22055期(稳利型) | 2022-08-05 | 1.022800 | 1.022800 | 111,677,009.90 |
丰盈封闭式理财产品22056期(稳利型) | 2022-08-05 | 1.017000 | 1.017000 | 31,760,798.48 |
丰盈封闭式理财产品22057期(稳利型) | 2022-08-05 | 1.019200 | 1.019200 | 102,551,719.98 |
丰盈封闭式理财产品22058期(富利型) | 2022-08-05 | 1.018100 | 1.018100 | 101,816,306.83 |
丰盈封闭式理财产品22060期(稳利型) | 2022-08-05 | 1.020100 | 1.020100 | 102,014,130.26 |
丰盈封闭式理财产品22061期(富利型) | 2022-08-05 | 1.017600 | 1.017600 | 203,497,440.09 |
丰盈封闭式理财产品22062期(稳利型) | 2022-08-05 | 1.012100 | 1.012100 | 50,608,241.73 |
丰盈封闭式理财产品22063期 | 2022-08-05 | 1.016981 | 1.016981 | 101,698,100.00 |
丰盈封闭式理财产品22064期(富利型) | 2022-08-05 | 1.017900 | 1.017900 | 122,855,996.73 |
丰盈封闭式理财产品22068期 | 2022-08-05 | 1.010740 | 1.010740 | 168,237,838.77 |
丰盈封闭式理财产品22072期(稳利型) | 2022-08-05 | 1.017800 | 1.017800 | 203,560,000.00 |
丰盈封闭式理财产品22073期(富利型) | 2022-08-05 | 1.014600 | 1.014600 | 129,750,554.60 |
丰盈封闭式理财产品22074期(富利型) | 2022-08-05 | 1.013800 | 1.013800 | 125,480,939.34 |
丰盈封闭式理财产品22075期 | 2022-08-05 | 1.008073 | 1.008073 | 170,437,179.78 |
丰盈封闭式理财产品22076期 | 2022-08-05 | 1.007375 | 1.007375 | 201,474,232.68 |
丰盈封闭式理财产品22077期 | 2022-08-05 | 1.000087 | 1.000087 | 199,417,384.25 |
丰盈封闭式理财产品22078期 | 2022-08-05 | 1.013823 | 1.013823 | 92,787,199.20 |
丰盈封闭式理财产品22079期 | 2022-08-05 | 1.009694 | 1.009694 | 110,595,549.41 |
丰盈封闭式理财产品22080期 | 2022-08-05 | 1.013150 | 1.013150 | 83,919,656.14 |
丰盈封闭式理财产品22081期(代发客户专享) | 2022-08-05 | 1.011754 | 1.011754 | 50,386,275.40 |
丰盈封闭式理财产品22082期(代发客户专享) | 2022-08-05 | 1.000139 | 1.000139 | 52,201,589.12 |
丰盈封闭式理财产品22085期 | 2022-08-05 | 1.012143 | 1.012143 | 180,960,182.40 |
丰盈封闭式理财产品22086期 | 2022-08-05 | 1.007075 | 1.007075 | 141,863,962.00 |
丰盈封闭式理财产品22087期 | 2022-08-05 | 1.011838 | 1.011838 | 108,552,247.30 |
丰盈封闭式理财产品22088期 | 2022-08-05 | 1.010064 | 1.010064 | 180,287,550.23 |
丰盈封闭式理财产品22095期 | 2022-08-05 | 1.007734 | 1.007734 | 163,492,477.79 |
丰盈封闭式理财产品22096期 | 2022-08-05 | 1.010048 | 1.010048 | 181,226,916.78 |
丰盈封闭式理财产品22097期 | 2022-08-05 | 1.004974 | 1.004974 | 107,511,914.16 |
丰盈封闭式理财产品22098期 | 2022-08-05 | 1.006930 | 1.006930 | 196,261,819.44 |
丰盈封闭式理财产品22099期(代发客户专享) | 2022-08-05 | 1.004283 | 1.004283 | 33,115,952.04 |
丰盈封闭式理财产品22100期 | 2022-08-05 | 1.006590 | 1.006590 | 102,652,432.68 |
丰盈封闭式理财产品22101期 | 2022-08-05 | 1.005530 | 1.005530 | 131,277,893.58 |
丰盈封闭式理财产品22102期 | 2022-08-05 | 1.003222 | 1.003222 | 133,566,860.48 |
丰盈封闭式理财产品22103期 | 2022-08-05 | 1.001203 | 1.001203 | 184,469,790.71 |
丰盈封闭式理财产品22104期 | 2022-08-05 | 0.999988 | 0.999988 | 107,914,999.62 |
丰盈封闭式理财产品22124期(718专享) | 2022-08-05 | 1.001899 | 1.001899 | 300,569,183.41 |
丰盈弘利季季红1号理财产品(三年期) | 2022-08-05 | 1.068900 | 1.118300 | 147,419,089.69 |
丰盈弘利季季红2号理财产品(三年期) | 2022-08-05 | 1.008600 | 1.031000 | 27,631,099.59 |
丰盈弘利季季红3号理财产品(三年期) | 2022-08-05 | 1.006800 | 1.025700 | 14,703,694.09 |
丰盈增利FOF18个月最短持有期理财产品 | 2022-08-05 | 0.992952 | 0.992952 | 704,775,502.17 |
丰盈增利FOF36个月最短持有期理财产品(混合类) | 2022-08-05 | 0.984738 | 0.984738 | 108,459,147.60 |
丰盈长寿封闭式理财产品(精选1号) | 2022-08-05 | 1.071500 | 1.071500 | 464,247,319.14 |
丰盈长寿封闭式理财产品(精选2号) | 2022-08-05 | 1.048900 | 1.048900 | 524,438,444.91 |
丰盈长寿封闭式理财产品(精选3号) | 2022-08-05 | 1.066600 | 1.066600 | 472,101,307.80 |
丰盈长寿封闭式理财产品(精选4号) | 2022-08-05 | 1.005700 | 1.005700 | 106,829,257.17 |
丰盈长寿封闭式理财产品(精选5号) | 2022-08-05 | 1.010100 | 1.010100 | 298,029,828.38 |
感谢您对晋商银行的支持,敬请继续关注我行其他理财产品。
注:1、理财产品过往业绩不代表其未来表现,不等于理财产品实际收益。
2、单位净值和累计净值不一致的是由于产品期间分红所致。
晋商银行温馨提示:理财非存款,产品有风险,投资须谨慎!
晋商银行股份有限公司
2022年08月05日
全国客服热线
信用卡贵宾热线
手机银行
微信银行